TL;DR
- Two new X-Factors introduced: Trevor Zegras’ Skilled Up and Sarah Nurse’s Relentless
- Over 50 NHL superstars feature updated zone abilities including first-timers like Shesterkin and Gaudreau
- 11 women’s national team players now included with unique ability combinations
- Zone abilities and Superstar modifiers create class-based competitive dynamics
- Strategic X-Factor selection crucial for Ultimate Team and Franchise mode success
Dive deep into the enhanced player abilities that define NHL 23’s competitive landscape. This year’s installment builds upon the successful X-Factor system with meaningful expansions that impact every game mode.
EA Vancouver’s latest hockey simulation delivers substantial visual improvements to on-ice presentation while introducing groundbreaking features. Players can now experience refined last-chance puck movement mechanics, assisted strategic systems, comprehensive franchise editing tools, and the landmark inclusion of women’s athletes across Ultimate Team and cross-platform gameplay.
Superstar X-Factor capabilities return for their sophomore season, highlighted by two significant additions: Trevor Zegras’ innovative lacrosse-style flip pass (“Skilled Up”) and Sarah Nurse’s capacity to maintain shooting precision through physical contact (“Relentless”). The ability framework maintains its dual categorization with Zone abilities (such as “Wheels”) complemented by secondary Superstar enhancements (including “Big Rig” and “Quick Pick”). With Hockey Ultimate Team embracing arcade-inspired mechanics reminiscent of NHL Hitz, these specialized skills introduce sophisticated class-based competitive elements inspired by elite performers like Makar, Matthews, and McDavid.
Trevor Zegras’ groundbreaking Skilled Up ability enables lacrosse-style plays previously unseen in the franchise.
For additional NHL 23 insights, explore the comprehensive Gameplay Trailer and detailed Top 50 Players By Rating analysis.
Below you’ll find the complete roster of NHL athletes equipped with X-Factor capabilities in NHL 23. This season’s compilation refreshes zone abilities for more than fifty elite performers, welcoming newcomers including New York’s standout Igor Shesterkin, Detroit’s speedster Dylan Larkin, Boston’s defensive anchor Charlie McAvoy, Montreal’s sharpshooter Cole Caufield, and Columbus’ dynamic winger Johnny Gaudreau.
| Team | Player | Position | Ability | Ability Description |
|---|---|---|---|---|
| Anaheim | Trevor Zegras | C | Skilled Up | Significantly enhances execution of lacrosse-style passes and shooting attempts. |
| Boston | Brad Marchand | W | Make It Snappy | Amplifies shot velocity and targeting precision when releasing snap shots during motion. |
| Boston | Charlie McAvoy | D | Stick ‘Em Up | Superior defensive stick quickness during poke checks; substantially decreases penalty probability. |
| Boston | David Pastrnak | W | Shnipe | Enhances puck settling capability with improvements to wrist shot power and accuracy following puck control. |
| Boston | Patrice Bergeron | C | Quick Draw | Accelerated face-off execution; additionally strengthens tie-up victories and defensive zone draw success. |
| Calgary | Jacob Markstrom | G | Dialed In | Substantially boosts goaltender reaction timing, recovery speed, and save proficiency. |
| Calgary | Jonathan Huberdeau | W | Tape To Tape | Enhanced power and precision on all passing attempts within visual range; passes automatically convert to saucer passes when situation demands. |
| Calgary | Nazem Kadri | C | No Contest | Improved stick tension and physical strength during puck retrieval, yielding increased possession wins. |
| Carolina | Jacob Slavin | D | Shutdown | Defensive capability enhancement when confronting puck carriers in isolated defensive situations. |
| Carolina | Sebastian Aho | C | Third Eye | Pass assistance improvement with capacity for automatic saucer passing beyond direct visual contact. |
| Chicago | Patrick Kane | W | Puck On A String | Exceptional puck handling during toe-drag maneuvers and rapid stick control movements. |
| Colorado | Cale Makar | D | Elite Edges | Enables sharp directional changes while maintaining elevated skating velocity. |
| Colorado | Gabriel Landeskog | W | Crease Crasher | Additional enhancements to puck management and shot accuracy during rebound opportunities. |
| Colorado | Mikko Rantanen | W | Tape To Tape | Increased power and targeting precision on all passing attempts within sightlines; passes auto-saucer when required. |
| Colorado | Nathan MacKinnon | C | Ankle Breaker | Execute deking maneuvers at maximum skating speed without performance degradation. |
| Columbus | Johnny Gaudreau | W | Puck On A String | Superior puck control during toe-drag actions and rapid stick handling sequences. |
| Columbus | Patrik Laine | W | One Tee | Amplifications to shot power and accuracy on one-timer attempts; can execute one-timers on suboptimal passes. |
| Dallas | Joe Pavelski | C | Big Tipper | Advanced quickness, precision, and range capabilities when redirecting shots. |
| Detroit | Dylan Larkin | C | Wheels | Active improvements to agility, skating speed, and acceleration when controlling the puck in motion. |
| Edmonton | Connor McDavid | C | Wheels | Active boosts to maneuverability, velocity, and quickness when skating with puck possession. |
| Edmonton | Leon Draisaitl | C | Tape To Tape | Enhanced power and accuracy on all passing attempts within field of vision; passes automatically saucer when necessary. |
| Florida | Aleksander Barkov | C | All Alone | Additional power and precision on all penalty shot attempts and breakaway opportunities. |
| Florida | Matthew Tkachuk | W | It’s Tricky | Capable of performing advanced deking maneuvers with increased shot targeting precision. |
| Los Angeles | Anze Kopitar | C | Quick Pick | Elite proficiency at intercepting passing attempts. |
| Minnesota | Kirill Kaprizov | W | Tape To Tape | Added power and accuracy on all passing attempts within visual range; passes will auto-saucer when situation demands. |
| Montreal | Cole Caufield | W | Shnipe | Improved puck settling capability with enhancements to wrist shot power and accuracy following puck control. |
| Nashville | Roman Josi | D | Send It | Additional boost to passing assistance; capable of automatic saucer passing on long-distance attempts. |
| New Jersey | Doug Hamilton | D | Heatseeker | Increased power and precision when taking wrist shots or snap shots from defensive positions or extended distances. |
| New York | Matthew Barzal | C | Elite Edges | Can execute tight turning maneuvers while preserving high skating velocity. |
| New York | Adam Fox | D | Tape To Tape | Enhanced power and targeting accuracy on all passing attempts within sight; passes automatically convert to saucer passes when required. |
| New York | Artemi Panarin | W | Make It Snappy | Boosts shot velocity and precision when executing snap shots during skating motion. |
| New York | Igor Shesterkin | G | Butterfly Effect | Exceptional reflexive capabilities when dropping into butterfly position and making low-altitude saves. |
| New York | Mika Zibanejad | C | Magnetic | Enhanced skill at collecting pucks while maintaining speed and retrieving rolling pucks from suboptimal passes. |
| Ottawa | Alex DeBrincat | W | Make It Snappy | Amplifies shot power and accuracy when taking snap shots during skating movement. |
| Pittsburgh | Jake Guentzel | W | Shnipe | Improves puck settling effectiveness with enhancements to wrist shot velocity and precision following puck control. |
| Pittsburgh | Kris Letang | D | In Reverse | Instant transition to backward skating without penalty to velocity or acceleration. |
| Pittsburgh | Sidney Crosby | C | Beauty Backhand | Increased power and precision when shooting from backhand position. |
| St. Louis | Ryan O’Reilly | C | Quick Draw | Accelerated face-off execution; additionally strengthens tie-up victories and defensive zone draw success. |
| Tampa Bay | Andrei Vasilevskiy | G | Contortionist | Additional range, recovery capability, and save proficiency for desperation saves with or against momentum. |
| Tampa Bay | Brayden Point | C | Wheels | Active improvements to agility, skating speed, and acceleration when controlling the puck in motion. |
| Tampa Bay | Nikita Kucherov | W | Make It Snappy | Amplifies shot velocity and targeting precision when releasing snap shots during skating motion. |
| Tampa Bay | Steven Stamkos | C | One Tee | Enhancements to shot power and accuracy on one-timer attempts; can execute one-timers on suboptimal passes. |
| Tampa Bay | Victor Hedman | D | Stick ‘Em Up | Elite defensive stick speed during poke checks; substantially reduces penalty likelihood. |
| Toronto | Auston Matthews | C | Shock And Awe | Superior shooting capability when emerging from deking animations. |
| Toronto | Mitch Marner | W | Third Eye | Pass assistance improvement with capacity for automatic saucer passing beyond direct visual contact. |
| Vancouver | Elias Pettersson | C | Third Eye | An increase to pass assist with ability to auto-saucer pass out of a player’s field of vision. |
| Vegas | Alex Pietrangelo | D | Shutdown | Defensive capability enhancement when confronting puck carriers in isolated defensive situations. |
| Vegas | Jack Eichel | C | Make It Snappy | Boosts shot velocity and precision when executing snap shots during skating movement. |
| Vegas | Mark Stone | W | Yoink! | Additional enhancement to stick lifting effectiveness against momentum or speed. |
| Vegas | Shea Theodore | D | Heatseeker | Increased power and accuracy when taking wrist shots or snap shots from defensive positions or extended distances. |
| Washington | Alexander Ovechkin | W | One Tee | Amplifications to shot power and precision on one-timer attempts; can execute one-timers on suboptimal passes. |
| Washington | John Carlson | D | Thunderclap | Enhanced power and targeting accuracy with slap shots originating from defensive positions. |
| Winnipeg | Kyle Connor | W | Wheels | Active improvements to agility, skating speed, and acceleration when controlling the puck in motion. |
NHL 23’s comprehensive X-Factors compilation now incorporates eleven elite athletes from IIHF Women’s National Teams–spanning from Canada’s legendary Marie-Philip Poulin to Team USA’s powerhouse Hilary Knight and Switzerland’s emerging 24-year-old sensation Alina Muller.
Sarah Nurse’s Relentless ability maintains passing and shooting accuracy even after absorbing physical contact from opponents.
| Team | Player | Position | Ability | Ability Description |
|---|---|---|---|---|
| Canada | Brianne Jenner | F | Big Rig | Enhanced physical strength and maneuverability when driving toward the net while protecting the puck. |
| Canada | Jocelyne Larocque | D | Bouncer | Elite proficiency in net-front battles and crease area confrontations. |
| Canada | Marie-Philip Poulin | C | Born Leader | Delivers an energy enhancement to all skaters on the roster following a goal scored by the ability holder. |
| Canada | Melodie Daoust | F | Puck On A String | Exceptional puck control during toe-drag maneuvers and rapid stick handling sequences. |
| Canada | Sarah Nurse | W | Relentless | Enhanced accuracy when executing passing or shooting attempts following physical contact. |
| Finland | Jenni Hiirikoski | D | Wheels | Active improvements to agility, skating speed, and acceleration when controlling the puck in motion. |
| Switzerland | Alina Muller | F | Born Leader | Provides an energy boost to all roster skaters following a goal scored by the ability holder. |
| USA | Brianna Decker | F | Tape To Tape | Enhanced power and targeting precision on all passing attempts within sightlines; passes auto-saucer when required. |
| USA | Hilary Knight | W | Off The Rush | Increased power and accuracy when taking slap shots during skating movement. |
| USA | Kendall Coyne | F | Wheels | Active boosts to maneuverability, velocity, and quickness when skating with puck possession. |
| USA | Megan Bozek | D | Thunderclap | Enhanced power and precision with slap shots originating from defensive positions. |
Mastering X-Factor implementation requires strategic planning beyond simple player selection. These specialized abilities function most effectively when integrated into cohesive team strategies that leverage complementary skill sets.
Strategic Ability Combinations
Create powerful synergies by pairing complementary X-Factors. Combine “Tape to Tape” playmakers with “Shnipe” snipers for devastating offensive combinations. Defensive pairings benefit tremendously from combining “Shutdown” defenders with “Stick ‘Em Up” specialists to create impenetrable defensive zones.
Common Roster Building Mistakes
Avoid overloading your lineup with similar ability types. Teams featuring multiple “Wheels” players may lack defensive structure, while rosters heavy on defensive X-Factors often struggle to generate consistent offensive pressure.
Game Mode Optimization
In Ultimate Team, prioritize X-Factors that complement your existing roster strengths rather than chasing individual superstar names. For Franchise mode, develop young players with complementary X-Factors to your established core to ensure long-term competitive viability.
Advanced Player Tips
Learn to activate zone abilities at optimal moments rather than relying on passive benefits. “Make It Snappy” becomes significantly more effective when triggered during cross-ice movements rather than straight-line skating.
When building your defensive corps, consider how our Class Guide provides valuable insights into role specialization that translates well to hockey team construction.
Understanding ability activation timing is crucial for maximizing X-Factor effectiveness. Most zone abilities have specific activation conditions that, when mastered, can dramatically impact game outcomes.
Action Checklist
- Analyze your preferred playstyle and identify 2-3 core X-Factors that align with your strategic approach
- Build team composition around complementary ability combinations rather than individual stars
- Practice activating zone abilities in specific game situations rather than relying on passive benefits
- Test different X-Factor combinations in offline modes before committing to Ultimate Team builds
- Review ability activation feedback and adjust timing based on in-game visual and audio cues
No reproduction without permission:SeeYouSoon Game Club » NHL 23 X-Factor Abilities And Superstars List Master NHL 23's X-Factor abilities with complete player lists, strategic insights, and gameplay optimization tips
